| |
Code |
Description |
 | | 237-CPL | office chair, high backrest, adjustable headrest, CPL mechanism – light version of permanent contact mechanism, UP-DOWN height-adjustable backrest, black nylon five-star base, castors, pneumatic lift mechanism (price does not include armrests) | | 237-SY | office chair, high backrest, adjustable headrest, SY synchronous mechanism, UP-DOWN height-adjustable backrest, black nylon five-star base, castors, pneumatic lift mechanism (price does not include armrests) | | 237-SYS | office chair, high backrest, adjustable headrest, SYS synchronous mechanism, UP-DOWN height-adjustable backrest, black nylon five-star base, castors, pneumatic lift mechanism (price does not include armrests) |
|
 | | 235-CPL | office chair, high backrest, CPL mechanism – light version of permanent contact mechanism, UP-DOWN height-adjustable backrest, black nylon five-star base, castors, pneumatic lift mechanism (price does not include armrests) | | 235-SY | office chair, high backrest, SY synchronous mechanism, UP-DOWN height-adjustable backrest, black nylon five-star base, castors, pneumatic lift mechanism (price does not include armrests) | | 235-SYS | office chair, high backrest, SYS synchronous mechanism, UP-DOWN height-adjustable backrest, black nylon five-star base, castors, pneumatic lift mechanism (price does not include armrests) |
|
 | | 232-CPL | office chair, medium-sized backrest, CPL mechanism – light version of permanent contact mechanism, UP-DOWN height-adjustable backrest, black nylon five-star base, castors, pneumatic lift mechanism (price does not include armrests) | | 232-SY | office chair, medium-sized backrest, SY synchronous mechanism, UP-DOWN height-adjustable backrest, black nylon five-star base, castors, pneumatic lift mechanism (price does not include armrests) | | 232-SYS | office chair, medium backrest, SYS synchronous mechanism, UP-DOWN height-adjustable backrest, black nylon five-star base, castors, pneumatic lift mechanism (price does not include armrests) |
|
 | | 232-KZ-N1 | conference chair, steel cantilever frame with N1 black powder-coating (price does not include armrests) | | 232-KZ-N2 | visitor chair, steel cantilever frame with N2 aluminium-effect finish (price does not include armrests) |
|
 | | 231-CPL | office chair with grey plastic parts, medium-sized backrest, CPL mechanism – light version of permanent contact mechanism, UP-DOWN height-adjustable backrest, grey nylon five-star base, large castors with 65 mm diameter, pneumatic lift mechanism (price does not include armrests) | | 231-SY | office chair with grey plastic parts, medium-sized backrest, SY synchronous mechanism, UP-DOWN height-adjustable backrest, grey nylon five-star base, large castors with 65 mm diameter, pneumatic lift mechanism (price does not include armrests) | | 231-SYS | grey plastic office chair, medium-sized backrest, SYS synchronous mechanism, UP-DOWN height-adjustable backrest, grey nylon five-star base, large castors with 65 mm diameter, pneumatic lift mechanism (price does not include armrests) |
|
 | | 231-KZ-N2 | conference chair with grey plastic components, cantilever steel frame with N2 aluminium-effect finish (price does not include armrests) |
|
| |
Code |
Description |
 | | BR-540 | height and width adjustable black armrests, price per pair | | BR-550 | 3D adjustable armrests for height, tilt and forward-back (price per pair) |
|
 | | BR-550-N6 | 3D adjustable armrests for height, tilt and forward-back, N6 metal part (price per pair) |
|
 | | BR-236-N1 | height-adjustable black armrests, price per pair | | BR-236-N4 | height-adjustable armrests, metal part with N4 chrome-plated finish, price per pair |
|
 | | BR-207 | height-adjustable black nylon armrests, price per pair |
|
 | | BR-209 | height-adjustable black nylon armrests, with polyurethane elbow-rests,price per pair | | BR-209-N6 | height-adjustable armrests, with polyurethane elbow-rests, metal part with N4 chrome-plated finish, price per pair |
|
 | | BR-210 | 3D adjustable armrests, polyurethane elbow-rests,black, price per pair |
|
 | | BR-231 | fixed, grey plastic armrests, price per pair | | BR-232 | fixed, black plastic armrests, price per pair |
|
 | | BR-205 | fixed, black plastic armrests, price per pair |
|
 | | F80-N1 | surcharge for F80-N1 black aluminium five-star base | | F80-N2 | surcharge for aluminium F80-N2 five-star base with N2 aluminium-effect finish | | F80-N6 | surcharge for polished F80-N6 aluminium five-star base |
|
| | P | surcharge for sliding seat (available only in chairs with SY and SYS mechanism) | | PN | surcharge for sliding seat with individual seat tilt adjustment settings (available only in chairs with SYS mechanism) | | BO | surcharge for adjustable lumbar support | | RM | surcharge for rubber castors with 55 mm diameter (for models 232, 235) | | RM 65 | surcharge for rubber castors with 65 mm diameter | | R 65 | surcharge for nylon castors with 65 mm diameter (for models 232, 235) | | GM | soft gliders for hard floors, valid for conference models |
|